1. Eagles (8-1)
Biggest + of the week: Cowboys +7 after huge win over Chiefs |
3. Steelers (6-2) +1
4. Patriots (6-2) +1
5. Seahawks (5-3) -3
6. Saints (6-2) +2
7. Cowboys (5-3) +7
8. Vikings (6-2) -1
9. Chiefs (6-3) -3
10. Jaguars (6-3) +1
11. Bills (5-3) -2
12. Panthers (6-3) +1
13. Titans (5-3) +4
14. Redskins (4-4) +4
15. Lions (4-4)
16. Falcons (4-4) -4
17. Raiders (4-5) +3
Biggest - of the week: Texans -14 after embarassing loss to Colts |
19. Ravens (4-5) +5
20. Dolphins (4-3) +1
21. Packers (4-4) -5
22. Broncos (3-5) -3
23. Chargers (3-5)
24. Texans (3-5) -14
25. Colts (3-5) +5
26. Bears (3-5) +1
27. Bengals (3-5) -2
28. Cardinals (4-4) +1
29. Giants (1-7) -1
30. Buccaneers (2-6) -4
31. 49ers (0-9)
32. Browns (0-8)
Thanks for reading!
Photo Cred: Zimbio, The Herald Bulletin
No comments:
Post a Comment