Wednesday, September 12, 2018

Week 1 Power Rankings: Bucs, Vikings, Broncos Huge Risers

Hi, here are my weekly power rankings:
(remember, + is if your team went up in the rankings since last week and how many spots and - is if your team went down in the rankings and how many spots)

1. New England Patriots (1-0) +5
2. Los Angeles Rams (1-0)
3. Philadelphia Eagles (1-0) -2
4. Green Bay Packers (1-0) -1
5. Jacksonville Jaguars (1-0) +2
6. Minnesota Vikings (1-0) +10
7. Kansas City Chiefs (1-0) +7
8. New Orleans Saints (0-1) -3
9. Pittsburgh Steelers (0-0-1) -1
10. Atlanta Falcons (0-1) +1
11. Los Angeles Chargers (0-1) -2
12. Houston Texans (0-1) -8
13. New York Giants (0-1) -3
14. Tampa Bay Buccaneers (1-0) +14
15. Chicago Bears (0-1) -2
16. Denver Broncos (1-0) +11
17. Seattle Seahawks (0-1) -5
18. Baltimore Ravens (0-1) +4
19. San Fransisco 49ers (0-1) -4
20. Carolina Panthers (1-0) -3
21. New York Jets (1-0) +4
22. Detroit Lions (0-1) -4
23. Oakland Raiders (0-1) -4
24. Dallas Cowboys (0-1) -3
25. Washington Redskins (1-0) -2
26. Cleveland Browns (0-0-1) -2
27. Cinncy Bengals (1-0) +4
28. Miami Dolphins (1-0) +2
29. Tennessee Titans (0-1) -9
30. Indianapolis Colts (0-1) -4
31. Arizona Cardinals (0-1) -2
32. Buffalo Bills (0-1)

Thanks for reading!

No comments:

Post a Comment