Wednesday, September 19, 2018

Week 3 Power Rankings: A Surprise at No. 1, Bucs keep Rising

Hi, here is my weekly power rankings:

1. Kansas City Chiefs (2-0) +5
2. Los Angeles Rams (2-0)
3. Jacksonville Jaguars (2-0) +2
4. Philadelphia Eagles (1-1) -1
5. New England Patriots (1-1) -4
6. Green Bay Packers (1-0-1) -2
7. Tampa Bay Buccaneers (2-0) +7
8. New Orleans Saints (1-1)
9. Denver Broncos (2-0) +7
10. Minnesota Vikings (1-0-1) -4
11. Chicago Bears (1-1) +4
12. Atlanta Falcons (1-1) -2
13. Los Angeles Chargers (1-1) -2
14. Pittsburgh Steelers (0-1-1) -5
15. San Fransisco 49ers (1-1) +4
16. Carolina Panthers (1-1) +4
17. Cinncy Bengals (2-0) +10
18. Miami Dolphins (2-0) +10
19. Dallas Cowboys (1-1) +5
20. Seattle Seahawks (0-2) -3
21. Indianapolis Colts (1-1) +9
22. Tennessee Titans (1-1) +7
23. Baltimore Ravens (1-1) -5
24. Houston Texans (0-2) -12
25. New York Jets (1-1) -4
26. Washington Redskins (1-1) -1
27. Oakland Raiders (0-2) -4
28. New York Giants (0-2) -15
29. Cleveland Browns (0-1-1) -3
30. Detroit Lions (0-2) -8
31. Arizona Cardinals (0-2)
32. Buffalo Bills (0-2)

Thanks for reading!

No comments:

Post a Comment