Hi, here is my weekly power rankings:
1. Chiefs (5-1)
2. Eagles (5-1) +1
3. Steelers (4-2) +15
|
Biggest Moveup of the Week: Steelers and Vikings both +15 after big wins |
4. Rams (4-2) +9
5. Patriots (4-2) +5
6. Seahawks (3-2)
7. Panthers (4-2) -2
8. Vikings (4-2) +15
9. Texans (3-3) +2
10. Falcons (3-2) -6
11. Redskins (3-2)
+8
12. Dolphins (3-2) +13
13. Jaguars (3-3) -4
14. Saints (3-2) +12
15. Titans (3-3) +2
16. Lions (3-3) -8
17. Broncos (3-2) -10
18. Bills (3-2) -6
19. Jets (3-3) +2
|
Biggest Drop of the week: Packers -19 after Aaron Rodgers broke his collarbone in loss |
20. Cowboys (2-3) -6
21. Packers (4-2) -19
22. Cardinals (3-3) +6
23. Raiders (2-3) -8
24. Buccaneers (2-3) -2
25. Giants (1-5) +6
26. Ravens (3-3) -6
27. Bears (2-4) -3
28. Colts (2-4) -12
29. Chargers (2-4)
30. Bengals (2-4) -3
31. 49ers (0-6) -1
32. Browns (0-6)
Thanks for reading!
Photo Cred:
IGN.com, ESPN.com
No comments:
Post a Comment