1. Eagles (6-1) +1 (NEW NO.1 for the FIRST time this season!)
2. Rams (5-2) +2
Biggest Moveup: Chargers +18 to spot #11 after shutout win over Broncos |
4. Seahawks (4-2) +2
5. Patriots (5-2)
6. Chiefs (5-2) -5
7. Vikings (5-2) +1
8. Jaguars (4-3) +5
9. Saints (4-2) +5
10. Texans (3-3) -1
11. Chargers (3-4) +18
12. Bills (4-2) +6
13. Cowboys (3-3) +7
14. Redskins (3-3) -3
15. Falcons (3-3) -5
16. Bears (3-4) +11
17. Lions (3-3) -1
18. Dolphins (4-2) -6
Biggest Drop of the Week: Panthers -17 to 24 after upset loss to Bears |
20. Titans (4-3) -5
21. Raiders (3-4) +2
22. Broncos (3-4) -5
23. Packers (4-3) -2
24. Panthers (4-3) -17
25. Ravens (3-4) +1
26. Buccaneers (2-4) -2
27. Bengals (2-4) +3
28. Colts (2-4)
29. Giants (1-6) -4
30. Cardinals (3-4) -8
31. Browns (0-7) +1
32. 49ers (0-7) -1
Thanks for reading!
Photo Cred: HotNewHipHop, 10News
No comments:
Post a Comment