Hi, here are my weekly power rankings:
(Made before Vikings/Packers, Ravens/Colts games)
1. Patriots (11-3) +1
2. Eagles (12-2) +2
3. Rams (10-4) +4
4. Vikings (11-3) -1
5. Steelers (11-3) -4
6. Jaguars (10-4) -1
7. Saints (10-4) -1
8. Panthers (10-4)
9. Falcons (9-5) +2
10. Chiefs (8-6) +9
11. Chargers (7-7) -2
12. Cowboys (8-6) +5
13. Seahawks (8-6) -3
14. Ravens (8-6) -1
15. Lions (8-6) +3
16. Bills (8-6)
17. Titans (8-6) -3
18. 49ers (4-10) +5
19. Raiders (6-8) +1
20. Packers (7-7) -8
21. Redskins (6-8)
22. Dolphins (6-8) -7
23. Broncos (5-9) +4
24. Cardinals (6-8) -2
25. Buccaneers (4-10) +4
26. Bears (4-10) -1
27. Jets (5-9) +1
28. Bengals (5-9) -4
29. Giants (2-12) +1
30. Colts (3-11) -4
31. Texans (4-10)
32. Browns (0-14)
Biggest + of the Week: Chiefs +9 after huge divisional win ending Chargers hot streak
Biggest - of the Week: Packers -8 after loss that puts them out of playoff contention
Thanks for reading!
No comments:
Post a Comment