Hi, here are my weekly power rankings:
1. Eagles (10-2)
2. Patriots (10-2)
3. Vikings (10-2) +1
4. Steelers (10-2) -1
5. Rams (9-3)
6. Seahawks (8-4) +3
7. Saints (9-3) -1
8. Jaguars (8-4) -1
9. Chargers (6-6) +1
10. Panthers (8-4) +1
11. Falcons (7-5) -3
12. Raiders (6-6) +6
13. Titans (8-4) -1
14. Ravens (7-6) -1
15. Jets (5-7) +5
16. Chiefs (6-6) +1
17. Packers (6-6) +2
18. Bills (6-5) -2
19. Redskins (5-7) -4
20. Cowboys (6-6) +3
21. Lions (6-6) -7
22. Dolphins (5-7) +7
23. Bengals (5-7) -1
24. Cardinals (5-7) -3
25. Colts (3-9) +1
26. Buccaneers (4-8) -2
27. Bears (3-9)
28. 49ers (2-10)
29. Giants (2-10) +2
30. Texans (4-8)
31. Broncos (3-9) -6
32. Browns (0-12)
Biggest + of the Week: Dolphins +7 to 22 after dominating win over Denver
Biggest - of the Week: Broncos -6 to 31 after getting blown out by Dolphins and looking hopeless
Thanks for reading!
No comments:
Post a Comment